Dietitian portal
Everything in one place — clients, plans, appointments, AI

You get access to the full NutriPal package made up of four integrated solutions
Everything in one place — clients, plans, appointments, AI
Clear collaboration, files, and progress
For you and your clients: logging, folder, communication
Public profile and an extra channel to grow your reach
On top of all that, you get lifetime access to the platform and every future software update we ship — and we plan to ship many.
The monthly fee covers everything required to run the app. It's organized into the three tiers below, depending on how intensively you use AI, via NutriPal credit packages — with transparent per-action tracking in the table.
If NutriPal helps you serve even one client better, your monthly package is essentially free.
Each row is one distinct action; the credits column is always a single number (no ranges).
| Function | Description | Credits |
|---|---|---|
| Chat, calendar & related | ||
| Appointment scheduling | Appointment scheduling | 0.5 |
| Create to-do | Create to-do | 0.5 |
| General nutrition question | General nutrition question | 1 |
| Question about a previous diet plan (up to 3 plans back) | Question about a previous diet plan (up to 3 plans back) | 2 |
| Client-personalized question | Client-personalized question | 1.5 |
| Questions about the active diet plan | Questions about the active diet plan | 1.5 |
| Draft plan creation or update | Draft plan creation or update | 3 |
| Diet plans & related actions | ||
| Generate diet plan (general) | Generate diet plan (general) | 4 |
| Generate diet plan (weekly) | Generate diet plan (weekly) | 7 |
| Update diet plan (general) | Update diet plan (general) | 3 |
| Update diet plan (weekly) | Update diet plan (weekly) | 5 |
| Macros optimization (general) | Macros optimization (general) | 4 |
| Macros optimization (weekly) | Macros optimization (weekly) | 6 |
| Manual cell edit | Manual cell edit | 1 |
| Diet plan summary | Diet plan summary | 1 |
| Shopping list | Shopping list | 1.5 |
| Import document into plan | Import document into plan | 4 |
| Client & profile | ||
| Update client profile | Update client profile | 1 |
| Measurement analysis | Measurement analysis | 1 |
«Stop losing time on things that aren't essential to your work
and put your energy into what really matters: the person in front of you.»
Whatever technology can handle shouldn't take over your appointment — so you have time for you, for the substance of your work, and for more sessions each week.